- Linear Common Mode Inductors, available in different sizes and versions.
- Sectional windings versions for better filtering at high frequencies.
- Excellent common mode interference suppression and good differential mode filtering against symmetrical interferences.
- High insulation between windings.
- Excellent performance/dimensions ratio.
- Custom Linear Common Mode Inductors on request.
Code | Nominal inductance | Nominal current | Mains rated voltage | |
Vertical | Horizontal | |||
SCLU09152 | SCLU09H152 | 2×1.5 mH | 2.10 A | 250V |
SCLU09332 | SCLU09H332 | 2×3.3 mH | 1.44 A | 250V |
SCLU09682 | SCLU09H682 | 2×6.8 mH | 0.97 A | 250V |
SCLU09153 | SCLU09H153 | 2×15 mH | 0.63 A | 250V |
SCLU09333 | SCLU09H333 | 2×33 mH | 0.45 A | 250V |
SCLU09683 | SCLU09H683 | 2×68 mH | 0.31 A | 250V |
SCLU10152 | — | 2×1.5 mH | 2.85A | 250V |
SCLU10332 | — | 2×3.3 mH | 2.225A | 250V |
SCLU10682 | — | 2×6.8 mH | 1.45A | 250V |
SCLU10153 | — | 2×15 mH | 1.025A | 250V |
SCLU10333 | — | 2×33 mH | 0.66A | 250V |
SCLU10683 | — | 2×68 mH | 0.45A | 250V |
DATA SHEET
The 3D file can be downloaded from the pdf sheet
See also