Demo boards
On this page we showcase the original Demo Boards featuring ITACOIL magnetic components, that were developed in cooperation with major IC manufacturers.
Please contact our Sales Department to request a quote for volumes or custom designs, as the magnetic components of the demo boards are not available as samples.
Application | Power | Output voltage | Manifacturer (*) | Controller | Reference Design | ITACOIL P/N | Test Report | Manual | Appl. Notes |
24V 2kW Rectified LLC Tank | 2000W | 24V | |||||||
High power density PSU for | 20W | 24V | ICL8810 | ER_2110_PL39_2111_1 | TCLEQ20001 (TR10) | ||||
150W PFC + LLC LED driver | 150W | 35 - 50V | NCP13992 | NCL2801LED2GEVB | TRLEV2503 | ||||
Industrial | 250W | 24V - 10.4A | MasterGaN1 | EVLMG1-250WLLC | T1-ETD3924 | ||||
130W PFC + LLC LED driver | 130W | 38 - 76V | ICL5102 | REF-ICL5102- | TRLEV3001 | ||||
Smart LED Lighting | 35W | 24 - 48v 700mA | HVLED001B | STEVAL-LLL012V1 | T1-TSLER2834001 | ||||
LED Driver | 35W | 48V - 730mA | HVLED001B | EVAL-PSR01B- | T1-TSLEV2539 | ||||
Dimmable LED Driver | 35W | 24-48V 700mA | HVLED001A | STEVAL-ILL070V4 | T2-TSLER2834001 | ||||
LED Driver | 35W | 48V - 730mA | HVLED001A | STEVAL-ILL069V2 | T1-TSLEV2539 | ||||
FOT LED Driver | 60W | 52V - 1.2A | HVLED001A | STEVAL-ILL074V2 | T1-TSLETD3404 | ||||
QR LED Driver | 60W | 52V - 1.2A | HVLED001A | STEVAL-ILL074V1 | T1-TSLETD3403 | ||||
Dimmable LED Driver | 35W | 0-48V - 700mA | HVLED001A | STEVAL-ILL070V1 | T1-TSLEV2544 | ||||
LED Driver | 35W | 48V - 730mA | HVLED001A | STEVAL-ILL069V1 | T1-TSLEV2520/48 | ||||
LLC Dimmable LED Driver | 150W | ∼43V 0-3.5A | LCS702HG | RDR-382 | TRLEV25043A | ||||
LLC Dimmable LED Driver | 200W | 60V 3.3A (CC) | SSL4120T | ARW200 | T1 - PQ262503 | ||||
LLC Dimmable LED Driver | 90W | 15..48V 0.19..1.9A (CC) | SSL4120T | UM10722 | T1 - TFLRM1002 | ||||
LLC Dimmable LED Driver | 100W | 100V 1A 200V 0.5A | STLUX385A | STEVAL-385LEDPSR | T1 - TLLE20D01 | ||||
PV microinverter | 250W | 230V 50-60Hz | STM32F103ZET6 | STEVAL-ISV003V1 (AN4070) | T2 - SVL101801 | ||||
T5 miniature ballast | 14-21W | -- | L6520 | EVAL6520-1421 | T1 - SCLE16333 T2 - E0802 T3 - E16113 | ||||
Electronic Lamp Ballast | 18W | 230V 50-60Hz | L6569 | AN880 | L1 - E2080 (**) | ||||
PFC TM | 80W | 400V | L6562 | STEVAL-ISA102V1 | E2543/E | ||||
T5 ballast | 54W | -- | L6585D | AN2524 | E2543/G | ||||
T5 ballast | 54W | -- | L6585DE | AN2982 STEVAL-ILB005V2 | E2543/H | ||||
PFC TM | 80W | 400V | L6562A | AN2761 | E2543/E | ||||
CFL/TL dimmable ballast | up to 58W | -- | L6574 | EVAL6574B | T2 - E2543/B | ||||
PFC FOT | 375W | 400V | L6562 | AN1895 | T1 - E4218L1 - TOR73 | ||||
PFC TM | 80W | 400V | L6561 | AN966 | E2543/E | ||||
SMPS for CRT Monitors | 90W | 200V/80V ±15V/6.3V | L5991 | AN1132 | ETD4407 |
(*) All brand names stated herein are the property of the respective businesses
(**) Equivalent to L1, approved by ST