- Ring Core Common Mode Inductors in different dimensions.
- Cased version also available, maintaining a very low cost.
- Excellent common mode interference suppression and good differential mode filtering against symmetrical interferences.
- High insulation between windings.
- Excellent performance/dimensions ratio.
- Custom Ring Core Common Mode Inductors on request.
Code | Nominal Inductance | Nominal Current | Mains Rated Voltage |
SCN3212502 | 2×5.0 mH | 35.0 A | 250V |
SCN3212123 | 2×12 mH | 17.0 A | 250V |
SCN3212333 | 2×33 mH | 11.4 A | 250V |
SCN3212134 | 2×133 mH | 5.3 A | 250V |
SCN1006102 | 2×1.0 mH | 6.5 A | 250V |
SCN1006232 | 2×2.3 mH | 3.5 A | 250V |
SCN1006502 | 2×5.0 mH | 2.1 A | 250V |
SCN1006133 | 2×13 mH | 1.2 A | 250V |
SCN2008642 | 2×6.4 mH | 10.0 A | 250V |
SCN2008213 | 2×21 mH | 6.0 A | 250V |
SCN2008343 | 2×34 mH | 4.5 A | 250V |
SCN2008623 | 2×62 mH | 3.0 A | 250V |
SCN2510572 | 2×5.7 mH | 14.7 A | 250V |
SCN2510143 | 2×14 mH | 10.0 A | 250V |
SCN2510233 | 2×23 mH | 6.6 A | 250V |
DATA SHEET
See also