- Ring Core Common Mode Inductors in different dimensions.
- Cased version also available, maintaining a very low cost.
- Excellent common mode interference suppression and good differential mode filtering against symmetrical interferences.
- High insulation between windings.
- Excellent performance/dimensions ratio.
- Custom Ring Core Common Mode Inductors on request.
Code | Nominal inductance | Nominal current | Mains rated voltage |
SCT1305102 | 2×1.0 mH | 3.39 A | 250V |
SCT1305222 | 2×2.2 mH | 2.19 A | 250V |
SCT1305502 | 2×5.0 mH | 1.58 A | 250V |
SCT1305103 | 2×10 mH | 1.01 A | 250V |
SCT1305223 | 2×22 mH | 0.78 A | 250V |
SCT1305393 | 2×39 mH | 0.50 A | 250V |
SCT1409332 | 2×3.3 mH | 1.82 A | 250V |
SCT1409682 | 2×6.8 mH | 1.33 A | 250V |
SCT1409103 | 2×10 mH | 1.12 A | 250V |
SCT1409153 | 2×15 mH | 0.90 A | 250V |
SCT1409273 | 2×27 mH | 0.68 A | 250V |
SCT1409393 | 2×39 mH | 0.59 A | 250V |
SCT1409473 | 2×47 mH | 0.50 A | 250V |
SCT1409683 | 2×68 mH | 0.40 A | 250V |
SCT1810102 | 2×1.0 mH | 8.25 A | 250V |
SCT1810222 | 2×2.2 mH | 4.92 A | 250V |
SCT1810332 | 2×3.3 mH | 4.05 A | 250V |
SCT1810502 | 2×5.0 mH | 3.39 A | 250V |
SCT1810103 | 2×10 mH | 2.33 A | 250V |
SCT1810203 | 2×20 mH | 1.63 A | 250V |
SCT2213102 | 2×1.0 mH | 12.0 A | 250V |
SCT2213222 | 2×2.2 mH | 7.7 A | 250V |
SCT2213472 | 2×4.7 mH | 4.5 A | 250V |
SCT2213103 | 2×10 mH | 3.0 A | 250V |
SCT2213223 | 2×22 mH | 2.3 A | 250V |
SCT2213393 | 2×39 mH | 1.75 A | 250V |
DATA SHEET
The 3D file can be downloaded from the pdf sheet
See also